Tariffs
Valid from 1st April 2020 (4 persons)
ALL TARIFFS INCLUDE LINEN AND STARTER PACK
LOW SEASON (18th Jan 2020 Onwards) | ||||||||
---|---|---|---|---|---|---|---|---|
Apartment Type | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | ||
2 Bedroom Standard | $345 | $420 | $490 | $540 | $610 | $690 | ||
2 Bedroom Executive | $375 | $450 | $530 | $595 | $710 | $775 |
MID SEASON (Sept Hols – 11th-18th Dec 2020 & 8th-15th Jan 2021) | ||||||||
---|---|---|---|---|---|---|---|---|
Apartment Type | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | ||
2 Bedroom Standard | $395 | $510 | $610* | $695 | $810 | $930 | ||
2 Bedroom Executive | $430 | $570 | $680 | $790 | $910 | $1020 |
High SEASON (Christmas – 18th Dec 2020 to 8th Jan 2021) | ||||||||
---|---|---|---|---|---|---|---|---|
Apartment Type | 2 Nights | 3 Nights | 4 Nights | 5 Nights | 6 Nights | 7 Nights | ||
2 Bedroom Standard | $550 | $690 | $860 | $1050 | $1190 | $1350 | ||
2 Bedroom Executive | $590 | $740 | $910 | $1080 | $1250 | $1440 |
- Standard Apartments are on the 1st or 2 nd floor – Street end of Building
- Executive Apartments are on the 1st or 2 nd floor – Pool end with Sea views
- All apartments with Air Con
- 3rd Floor Apartments: Own Private Rooftop with BBQ – Additional $15.00 per night, or $75.00 per week
- Cot and High Chair Hire – $35.00 per stay
- *Easter Weekend min 4 nights = $610**
- ANZAC, Queen’s B’day, Labour W’end = minimum 4 nights
- $610 (Standard) & $680 (Executive)
- Caloundra Music Festival = Minimum 4 nights @ Sept School Holiday Rates